Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Call 08048614978 20% Response Rate
Send Enquiry
| Dose/Strength | 5 mg |
| Packaging Size | 5x10 Talet |
| Form | Tablet |
| Composition | Minoxidil |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Treatment | Hair Fall |
View Complete details
| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivrea |
| Composition | Ivermectin |
| Treatment | Treat infections in the intestines, skin, and eyes caused by parasites |
| Form | Tablets |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1 x 10 Tablet |
| Packaging Type | Box |
| Treatment | Treatment of worm infections |
| Composition | Mebendazole |
| Brand | Mebenstar |
| Drug Name | Mebendazole |
View Complete details
| Packaging Size | 10 x 5 x 10 Tablets |
| Dosage Form | Tablet |
| Brand | Levorid |
| Packaging Type | Box |
| Composition | Levocetirizine |
| Strength | 5 mg |
View Complete details
| Brand | Clopilet |
| Form | Tablet |
| Packaging Size | 15 Talet |
| Strength | 75 Mg |
| Composition (Salt) | Clopidogrel |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Blood thinner |
View Complete details
| Form | Tablet |
| Packaging Type | Box |
| Treatment | Uses to erosive esophagitis associated with gastroesophageal diseases (GERD) |
| Packaging Size | 10X10 |
| Brand | Rebiset |
| Dosage | 20 mg |
View Complete details
Minimum Order Quantity: 10 Stripe
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Treatment | For Malaria Treatment and as possible treatment for coronavirus disease-2019 |
| Form | Tablet |
| Composition | Hydroxychloroquine Sulfate |
| Brand | Hcqfresh 200 |
View Complete details
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand Name | Medrol |
| Compostion | Methylprednisolone |
| Form | Tablet |
View Complete details
| Strength | 25 Mg |
| Packaging Size | 120 Tablets |
| Brand | Eltroxin |
| Composition | Thyroxine Sodium |
| Form | Tablet |
| Type Of Medicines | Allopathic |
View Complete details
| Packaging Type | Box |
| Drug Strength | 25 M |
| Packaging Size | 10 X 5 Tablets |
| Composition | Clomifene |
| Form | Tablet |
| Manufactured By | Cipla Ltd |
| Medicine Type | Allopathic |
| Brand | Fertomide |
View Complete details
| Strength | 1 mg |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Alu Alu |
| Brand Name | Hypnite-1 |
| Manufacturer | Consern Pharma Limited |
| Composition | Eszopiclone |
| Shelf Life | 3 Years |
View Complete details
| Strength | 20 mg |
| Brand | Cipla |
| Packaging Size | 3*10 Tablet |
| Form | Tablet |
| Packing Type | Strips |
| Composition | Atorvastatin |
View Complete details
| Strength | 0.1mg |
| Brand | Thyvex |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Strips |
| Form | Tablets |
| Treatment | Used for the treatment of hypothyroidism |
View Complete details
| Dose/Strength | 5mg |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Brand | Dytor |
| Packaging Size | 15 Tablet |
| Composition | Torsemide |
| Treatment | Treat fluid overload due to heart failure,kidney disease,and liver disease and high blood pressure |
View Complete details
| Strength | 50 mg |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 1 X 10 Tablets |
| Composition | Naltrexone |
| Brand | Naltima |
View Complete details
| Form | Tablet |
| Treatment | Weight Loss |
| Packaging Size | 30 Tablets |
| Manufacturer | Charak Pharma |
| Brand | Obenyl |
| Packaging Type | Box |
View Complete details
| Strength | 0.5 Mg |
| Form | Tablet |
| Packaging Size | 4 Tablets |
| Composition | Cabergoline |
| Manufacturer | Johnlee |
| Brand | Caberlee |
View Complete details
| Dose | 5 mg |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Brand | Deslor |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
| Treatment | Used to ease allergy signs |
View Complete details
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Brand | KVA |
| Treatment | Used to treat or prevent vitamin deficiency due to poor diet,certain illnesses,or during pregnancy |
| Packaging Type | Strip |
| Type of Medicine | Allopathic |
View Complete details
| Form | Oil |
| Packaging Type | Bottle |
| Brand | Ayurvedic |
| Packaging Size | 50 ml |
| Prescription | No |
| Shelf life | 36 months |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 3 Tablet |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Brand | Valcivir |
| Composition | Valacyclovir |
| Usage/Application | Herpes Treatment |
View Complete details
| Strength | 20mg |
| Packaging Size | 15 Tablet |
| Form | Tablet |
| Composition | Esomeprazole |
| Packaging Type | Box |
| Brand | Nexpro |
| Usage/Application | Treat acid reflux, peptic ulcer disease |
| Manufacturer | Torrent Pharmaceuticals Ltd |
View Complete details
| Strength | 10 mg |
| Pack Type | Box |
| Packaging Size | 20 Capsule |
| Brand | Acrotac |
| Composition | Acitretin |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
View Complete details
| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Packaging Size | 3 x 10 Tablets |
| Composition | Pirfenidone |
| Packaging Type | Strips |
View Complete details
| Form | Tablet |
| Treatment | Fungal Infection |
| Packaging Size | 1 x 7 Tablets |
| Manufacturer | Leeford |
| Composition | Terbinafine |
| Brand | Texifen |
| Strength | 250 mg |
View Complete details
| Packaging Size | 10 X 10 Tablets |
| Brand | Glycolate |
| Composition | Glycopyrrolate |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals |
| Strength | 1 Mg |
View Complete details
| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Brand | Renoalfa |
| Manufacture By | Alniche Life Sciences Pvt Ltd |
| Treatment | Used in the treatment of chronic kidney disease |
| Composition | Alpha Ketoanalogue |
View Complete details
| Form | Tablet |
| Manufacturer | Lupin |
| Packaging Size | 10 x 10 Tablets |
| Composition | Ezetimibe |
| Strength | 10 Mg |
| Brand | Ezedoc |
View Complete details
| Strength | 100 Mg |
| Form | Capsules |
| Manufacturer | Cipla |
| Treatment | Anti-inflammatory painkillers |
| Packaging Size | 10 x 10 Capsule |
| Composition | Celecoxib |
| Brand | Cobix |
| Shelf life | 2 Years |
View Complete details
| Strength | 2.5mg |
| Packaging Type | Box |
| Treatment | Usebreast cancer, epidermoid cancers of the head and neck, advanced mycosis fungoides (cut |
| Manufacturer | Cipla |
| Composition | Methotrexate |
| Brand | Imutrex |
| Packaging Size | 10 Tablets |
View Complete details
| Shelf Life | 24 Months |
| Brand | Froben |
| Strength | 50mg |
| Drug Composition | Flurbiprofen |
| Treatment | Dental pain, post-operative pain, dysmenorrhoea and migraine |
| Form | Tablets |
View Complete details
| Strength | 250mg |
| Packaging Size | 20 X 10 Capsules |
| Form | Capsules |
| Manufacturer | Cipla |
| Composition | Cephalexin |
| Brand | Cephadex |
View Complete details
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Packaging Type | Box |
| Brand | Metzok |
| Form | Tablets |
| Composition | Metoprolol |
View Complete details