Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:Strength | 200 Mg 300Mg, 400Mg |
Packaging Size | 15 Tablets in a Strip |
Brand | HCQS 200 |
Composition | Hydroxychloroquine |
Manufacturer | Ipca |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:Strength | 20 Mg |
Packaging Size | 15 Tablets in a strip |
Brand | Dolonex DT |
Composition | Piroxicam |
Manufacturer | Pfizer Limited |
Treatment | Painkiller |
Shelf life | 2 Years |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 100mg 400MG |
Packaging Size | 10 x 10 |
Brand | Eririp |
Composition | Flupirtine |
Form | Tablet |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 50.8 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 500 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Nilitis |
Composition | Nabumetone |
Manufacturer | Ipca |
Treatment | Painkiller |
Packaging Type | Box |
Approx. Rs 139 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 40 Mg |
Packaging Size | 10 x 10 |
Brand | Fabulas |
Composition | Febuxostat |
Manufacturer | Intas Pharmaceuticals |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 60 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 200 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Asonac SR |
Composition | Aceclofenac & Serratiopeptidase |
Manufacturer | Zee Laboratories Ltd. |
Treatment | Pain Relieve |
Form | Tablet |
Approx. Rs 57 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 200 Mg |
Packaging Size | 20 x 10 Tablets |
Brand | Nicip DS |
Composition | Nimesulide |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Approx. Rs 85 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 20 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Mobicam DT |
Composition | Proxicam Disperisible |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 85 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Brand | Dolokind Plus |
Manufacturer | Mankind Pharma Pvt Ltd |
Composition | Aceclofenac & Paracetamol |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 85 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 250 Mg, 500 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Naprosyn |
Composition | Naproxen |
Manufacturer | RPG Life Sciences Ltd |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 199 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 500Mg, 750mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | Osteoporosis Arthritis |
Packaging Type | Bottles |
Approx. Rs 85 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 10 Mg, 20 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Lefumide-10 |
Composition | Leflunomide |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 60 / STRIPGet Latest Price
Product BrochureProduct Details:Strength | 100 Mg |
Packaging Size | 15 Tablets in a Strip |
Brand | Nise |
Composition | Nimesulide |
Manufacturer | Dr. Reddy Laboratories |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 10 Mg, 20Mg |
Packaging Size | 30 Tablets |
Brand | Arava |
Composition | Leflunomide |
Manufacturer | Sanofi Aventis |
Treatment | Painkiller |
Packaging Type | Box |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Meloxicam |
Manufacturer | Sun Pharma |
Treatment | Painkiller |
Strength | 7.5 Mg , 15 Mg |
Brand | Muvera |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Nimulid-MD |
Composition | Nimesulide |
Manufacturer | Panacea Biotech Ltd |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 350 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 20 Tablets |
Brand | Orthal Forte |
Composition | Trypsin and Chymotrypsine |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 500mg, 650mg |
Manufacturer | Micro Labs Limited |
Packaging Size | 1*15 |
Composition | Paracetamol |
Brand | Dolo |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 200 / stripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Brand | Nucoxia SP |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Manufacturer | Zydus Cadila |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 199 / STRIPGet Latest Price
Product BrochureProduct Details:Strength | 50Mg, 100 Mg |
Packaging Size | 3 x 10 |
Brand | Froben |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 65 / STRIPGet Latest Price
Product BrochureProduct Details:Strength | 200 Mg |
Packaging Size | 10 x 5 x 10 Tablets |
Brand | Ibugesic |
Composition | Ibuprofen |
Manufacturer | Cipla |
Treatment | Painkiller |
Shelf life | 2 Years |
Packaging Type | Box |
Approx. Rs 151 / StripGet Latest Price
Product BrochureProduct Details:Strength | 400 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Flexura |
Composition | Metaxalone |
Manufacturer | Sun Pharma |
Treatment | Pain killer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 95 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 10 Mg |
Packaging Size | 10 x 10 |
Brand | Baclosign |
Composition | Baclofen |
Manufacturer | Signature |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 90 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 60 Mg, 90 Mg, 120 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Etody 120 |
Composition | Etoricoxib |
Manufacturer | Abbott India |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 134 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Etoricoxib |
Manufacturer | Cipla |
Treatment | Painkiller |
Strength | 60 mg / 90 mg / 120 mg |
Brand | Etozox |
Packaging Type | Box |
Approx. Rs 90 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 500Mg, 600Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Pacimol Active |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Form | Tablet |
Shelf life | 2 Years |
Medicine Type | Allopathic |
Approx. Rs 63 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 x 15 Tablets |
Brand | Nucoxia P |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Manufacturer | Zydus Cadila |
Treatment | Pain Relief |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 199 / STRIPGet Latest Price
Product BrochureProduct Details:Strength | 600 Mg |
Packaging Size | 10 x 2 x 10 tablets |
Brand | Movexx Plus |
Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:Brand | Ponstan |
Manufacturer | Pfizer Ltd |
Strength | 250 mg |
Packaging Type | Box |
Composition | Mefenamic Acid 250mg |
Usage | To treat pain and inflamation |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Pack size | 600 Tablets |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 5 injections in 1 packet |
Brand | Dolonex |
Composition | Piroxicam 20 Mg/Ml |
Manufacturer | Pfizer Limited |
Treatment | Pain Relief |
Form | Injection |
Approx. Rs 96 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Brand | Movexx SP |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Axcept-SP |
Manufacturer | Zenexa Healthcare |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Composition | Aceclofenac, Paracetamol & Serratiopeptidase |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Explore More Products
© Apna Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited