Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Call 08048614978 18% Response Rate
Send Enquiry
| Strength | 200 Mg |
| Form | Tablet |
| Packaging Type | Box |
| Treatment | Pain Relief |
| Packaging Size | 15 Tablets in a Strip |
| Manufacturer | Ipca |
| Composition | Hydroxychloroquine |
| Brand | HCQS 200 |
View Complete details
| Strength | 500 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Nilitis |
| Manufacturer | Ipca |
| Treatment | Painkiller |
| Composition | Nabumetone |
| Packaging Type | Box |
View Complete details
| Strength | 20 Mg |
| Packaging Size | 15 Tablets in a strip |
| Composition | Piroxicam |
| Treatment | Painkiller |
| Brand | Dolonex DT |
| Manufacturer | Pfizer Limited |
| Shelf life | 2 Years |
View Complete details
| Strength | 100 Mg |
| Packaging Size | 20 x 15 Tablets |
| Composition | Nimesulide |
| Treatment | Painkiller |
| Form | Tablet |
| Brand | Nimulid-MD |
| Manufacturer | Panacea Biotech Ltd |
View Complete details
| Strength | 10 Mg |
| Form | Tablet |
| Treatment | Pain Relief |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Cipla |
| Composition | Leflunomide |
| Brand | Lefumide-10 |
| Shelf life | 2 Years |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac, Paracetamol & Serratiopeptidase |
| Brand | Axcept-SP |
| Manufacturer | Zenexa Healthcare |
| Usage | Pain Relief from headache and musculoskeletal pain |
View Complete details
| Strength | 10 Mg |
| Packaging Type | Box |
| Treatment | Painkiller |
| Packaging Size | 30 Tablets |
| Manufacturer | Sanofi Aventis |
| Composition | Leflunomide |
| Brand | Arava |
View Complete details
| Strength | 100 Mg |
| Form | Tablet |
| Treatment | Painkiller |
| Packaging Size | 15 Tablets in a Strip |
| Manufacturer | Dr. Reddy Laboratories |
| Composition | Nimesulide |
| Brand | Nise |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Micro Labs Limited |
| Brand | Dolo |
| Composition | Paracetamol |
| Usage/Application | Treat Pain and Reduce Fever |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
| Treatment | Pain relief |
| Form | Tablet |
| Brand | Movexx SP |
| Manufacturer | Cipla |
View Complete details
| Packaging Size | 10 x 20 Tablets |
| Form | Tablet |
| Composition | Trypsin and Chymotrypsine |
| Manufacturer | Cipla |
| Treatment | Pain relief |
| Brand | Orthal Forte |
View Complete details
| Strength | 20 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Composition | Proxicam Disperisible |
| Treatment | Pain Relief |
| Form | Tablet |
| Brand | Mobicam DT |
| Manufacturer | Cipla |
| Packaging Type | Box |
View Complete details
| Strength | 40 Mg |
| Packaging Size | 10 x 10 |
| Brand | Fabulas |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Pain Relief |
| Form | Tablet |
| Composition | Febuxostat |
View Complete details
| Form | Tablet |
| Brand | Nucoxia SP |
| Treatment | Painkiller |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Zydus Cadila |
| Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
| Shelf life | 2 Years |
View Complete details
| Composition | Piroxicam 20 Mg/Ml |
| Treatment | Pain Relief |
| Form | Injection |
| Packaging Size | 5 injections in 1 packet |
| Brand | Dolonex |
| Manufacturer | Pfizer Limited |
View Complete details
| Strength | 200 Mg |
| Treatment | Painkiller |
| Packaging Size | 10 x 5 x 10 Tablets |
| Manufacturer | Cipla |
| Composition | Ibuprofen |
| Brand | Ibugesic |
| Packaging Type | Box |
| Shelf life | 2 Years |
View Complete details
| Packaging Size | 10 Tablets in a Strip |
| Form | Tablet |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Composition | Caffeine + Paracetamol / Acetaminophen |
| Strength | 600Mg |
| Brand | Pacimol Active |
| Shelf life | 2 Years |
View Complete details
| Strength | 120 mg |
| Form | Tablet |
| Brand | Etozox |
| Treatment | Painkiller |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Cipla |
| Composition | Etoricoxib |
| Packaging Type | Box |
View Complete details
| Strength | 90 Mg |
| Form | Tablet |
| Brand | Etody 120 |
| Treatment | Painkiller |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Abbott India |
| Composition | Etoricoxib |
View Complete details
| Strength | 7.5 Mg |
| Form | Tablet |
| Treatment | Painkiller |
| Packaging Size | 10 Tablets in a Strip |
| Manufacturer | Sun Pharma |
| Composition | Meloxicam |
| Brand | Muvera |
View Complete details
| Strength | 250 Mg |
| Form | Tablet |
| Treatment | Pain Relief |
| Packaging Size | 20 x 15 Tablets |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Naproxen |
| Brand | Naprosyn |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Dolokind Plus |
| Composition | Aceclofenac & Paracetamol |
| Treatment | Painkiller |
| Form | Tablet |
| Manufacturer | Mankind Pharma Pvt Ltd |
View Complete details
| Strength | 10 Mg |
| Packaging Size | 10 x 10 |
| Composition | Baclofen |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Baclosign |
| Manufacturer | Signature |
| Shelf life | 2 Years |
View Complete details
| Packaging Size | 10 x 2 x 10 tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
| Strength | 600 Mg |
| Brand | Movexx Plus |
View Complete details
| Form | Tablet |
| Treatment | Pain Relief |
| Packaging Size | 1 x 15 Tablets |
| Manufacturer | Zydus Cadila |
| Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
| Brand | Nucoxia P |
View Complete details
| Strength | 400 Mg |
| Form | Tablet |
| Treatment | Pain killer |
| Manufacturer | Sun Pharma |
| Composition | Metaxalone |
| Brand | Flexura |
| Shelf life | 2 Years |
| Packaging Size | 10 Tablets in a Strip |
View Complete details
| Strength | 250 mg |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Usage | To treat pain and inflamation |
| Composition | Mefenamic Acid 250mg |
| Pack size | 600 Tablets |
View Complete details
| Strength | 200 Mg |
| Packaging Size | 20 x 10 Tablets |
| Composition | Nimesulide |
| Form | Tablet |
| Brand | Nicip DS |
| Manufacturer | Cipla |
| Shelf life | 2 Years |
| Packaging Type | Box |
View Complete details
| Form | Tablet |
| Treatment | Pain Relief |
| Packaging Size | 3 x 10 Talet |
| Manufacturer | Abbott |
| Composition | Flurbiprofen |
| Strength | 50Mg |
| Brand | Froben |
View Complete details
| Strength | 500Mg |
| Manufacturer | Wallace Pharma |
| Brand | Lubrijoint |
| Treatment | Osteoporosis Arthritis |
| Packaging Size | 60 Tablets |
| Composition | Glucosamine |
| Packaging Type | Bottles |
View Complete details
| Strength | 200 Mg |
| Composition | Aceclofenac & Serratiopeptidase |
| Treatment | Pain Relieve |
| Form | Tablet |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Asonac SR |
| Manufacturer | Zee Laboratories Ltd. |
View Complete details
| Strength | 100mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablet |
| Composition | Flupirtine |
| Brand | Eririp |
View Complete details