Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Approx. Rs 139 / StripeGet Latest Price
Product Details:Strength | 40 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Fabulas 40 |
Composition | Febuxostat |
Manufacturer | Intas Pharmaceuticals |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 600mg/50 mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Pacimol Active |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Form | Tablet |
Shelf life | 2 Years |
Medicine Type | Allopathic |
Approx. Rs 57 / StripeGet Latest Price
Product Details:Strength | 200 Mg |
Packaging Size | 20 x 10 Tablets |
Brand | Nicip DS |
Composition | Nimesulide |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Approx. Rs 141 / StripeGet Latest Price
Product Details:Strength | 400 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Flexura |
Composition | Metaxalone |
Manufacturer | Sun Pharma |
Treatment | Pain killer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 95 / StripeGet Latest Price
Product Details:Strength | 10 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Baclosign-10 |
Composition | Baclofen |
Manufacturer | Signature |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 350 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Prosoma |
Composition | Carisoprodol |
Manufacturer | Centurion Laboratories |
Treatment | Painkiller |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Approx. Rs 60 / StripeGet Latest Price
Product Details:Strength | 200 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Asonac SR |
Composition | Aceclofenac & Serratiopeptidase |
Manufacturer | Zee Laboratories Ltd. |
Treatment | Pain Relieve |
Form | Tablet |
Approx. Rs 96 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | Movexx SP |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
Approx. Rs 63 / StripeGet Latest Price
Product Details:Packaging Size | 1 x 15 Tablets |
Brand | Nucoxia P |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Manufacturer | Zydus Cadila |
Treatment | Pain Relief |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 300 / stripeGet Latest Price
Product Details:Strength | 100 Mg |
Packaging Size | 3 x 10 Tablets |
Brand | Froben |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 100 / StripeGet Latest Price
Product Details:Strength | 60 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Etozox |
Composition | Etoricoxib |
Manufacturer | Cipla |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 27 / StripeGet Latest Price
Product Details:Strength | 250 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Naprosyn |
Composition | Naproxen |
Manufacturer | RPG Life Sciences Ltd |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 7.5 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Muvera 7.5 |
Composition | Meloxicam |
Manufacturer | Sun Pharma |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Nimulid-MD |
Composition | Nimesulide |
Manufacturer | Panacea Biotech Ltd |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 500 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Prosoma |
Composition | Carisoprodol |
Manufacturer | Centurion Laboratories |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 192 / StripeGet Latest Price
Product Details:Strength | 600 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Toldin Er 600 |
Composition | Etodolac |
Manufacturer | Torrent Pharmaceuticals Ltd. |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 500 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Pain O Soma |
Composition | Carisoprodol |
Manufacturer | Hab Pharma |
Treatment | Pain or Injury |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 134 / StripeGet Latest Price
Product Details:Strength | 90 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Etozox-90 |
Composition | Etoricoxib |
Manufacturer | Cipla |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 57 / StripeGet Latest Price
Product Details:Strength | 100 Mg |
Packaging Size | 10 x 10 Capsules |
Brand | Cobix 100 |
Composition | Celecoxib |
Manufacturer | Cipla |
Treatment | Anti-inflammatory painkillers |
Form | Capsules |
Packaging Type | Box |
Approx. Rs 129 / StripeGet Latest Price
Product Details:Strength | 200 Mg |
Packaging Size | 20 x 10 Capsules |
Brand | 20 x 10 Capsules |
Composition | Celecoxib |
Manufacturer | Cipla |
Treatment | Pain Relieve |
Form | Capsules |
Shelf life | 2 Years |
Approx. Rs 120 / StripeGet Latest Price
Product Details:Strength | 120 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Etody 120 |
Composition | Etoricoxib |
Manufacturer | Abbott India |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 20 Mg |
Packaging Size | 15 Tablets in a strip |
Brand | Dolonex DT |
Composition | Piroxicam |
Manufacturer | Pfizer Limited |
Treatment | Painkiller |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 198 / StripeGet Latest Price
Product Details:Strength | 20 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Mobicam DT |
Composition | Proxicam Disperisible |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 100 Mg |
Packaging Size | 15 Tablets in a Strip |
Brand | Nise |
Composition | Nimesulide |
Manufacturer | Dr. Reddy Laboratories |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 250 Mg |
Packaging Size | 600 Tablets |
Brand | Ponstan |
Composition | Mefanamic Acid |
Manufacturer | Pfizer Limited |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 10 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Lefumide-10 |
Composition | Leflunomide |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 200 Mg |
Packaging Size | 10 x 5 x 10 Tablets |
Brand | Ibugesic-200 |
Composition | Ibuprofen |
Manufacturer | Cipla |
Treatment | Painkiller |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 350 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Somawell |
Composition | Carisoprodol |
Manufacturer | Wellana Pharma |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 750 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Soma-Dol 750 |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product Details:Strength | 200 Mg |
Packaging Size | 15 Tablets in a Strip |
Brand | HCQS 200 |
Composition | Hydroxychloroquine |
Manufacturer | Ipca |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 350 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Pain O Soma |
Composition | Carisoprodol |
Manufacturer | Hab Pharma |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 200 / stripeGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | Nucoxia SP |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Manufacturer | Zydus Cadila |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 200 / BottleGet Latest Price
Product Details:Strength | 750 Mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint 750 |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | osteoarthritis |
Form | Tablet |
Packaging Type | Bottles |
Approx. Rs 300 / stripeGet Latest Price
Product Details:Strength | 500 Mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint 500 |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | Osteoporosis Arthritis |
Form | Tablet |
Packaging Type | Bottles |
Approx. Rs 50.80 / StripeGet Latest Price
Product Details:Strength | 500 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Nilitis-500 |
Composition | Nabumetone |
Manufacturer | Ipca |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 350 / BoxGet Latest Price
Product Details:Packaging Size | 10 x 20 Tablets |
Brand | Orthal Forte |
Composition | Trypsin and Chymotrypsine |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
Approx. Rs 550 / BOXGet Latest Price
Product Details:Strength | 600 Mg |
Packaging Size | 10 x 2 x 10 tablets |
Brand | Movexx Plus |
Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Packaging Size | 5 injections in 1 packet |
Brand | Dolonex |
Composition | Piroxicam 20 Mg/Ml |
Manufacturer | Pfizer Limited |
Treatment | Pain Relief |
Form | Injection |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 10 Mg |
Packaging Size | 30 Tablets |
Brand | Arava |
Composition | Leflunomide |
Manufacturer | Sanofi Aventis |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | Dolokind Plus |
Manufacturer | Mankind Pharma Pvt Ltd |
Composition | Aceclofenac & Paracetamol |
Treatment | Painkiller |
Form | Tablet |
Explore More Products
© Apna Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited