Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Approx. Rs 35,000 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 28 Tablets |
Brand | Arimidex |
Composition | Anastrozole |
Manufacturer | Astra Zeneca Pharma India Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 1 Mg |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Brand | Xtane |
Composition | Exemestane |
Manufacturer | Natco Pharma |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 25 Mg |
Packaging Type | Bottle |
Approx. Rs 5,500 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Brand | Aromasin |
Composition | Exememestane |
Manufacturer | Pfizer |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 25 Mg |
Approx. Rs 5,500 / BoxGet Latest Price
Product BrochureProduct Details:Manufacturer | Natco |
Packaging Size | 60 Tablets |
Brand | Dasanat |
Composition | Dasatinib |
Prescription/Non prescription | Prescription |
Shelf life | 2 Year |
Strength | 20 mg / 50 mg |
Form | Tablet |
Packaging Type | Bottles |
Treatment | Blood cancer |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 15 Mg |
Packaging Size | 2 Blisters of 10 Tablets |
Brand | Biovorin 15 |
Composition | Leucovorin Calcium |
Manufacturer | Zydus Oncosciences |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 352 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 50 Mg |
Packaging Size | 1 x 10 Tablets |
Brand | Bicatero |
Composition | Bicalutamide |
Manufacturer | Hetero Helthcare Ltd |
Treatment | Prostate cancer |
Form | Tablet |
Approx. Rs 5,500 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Brand | Geftinat |
Composition | Gefitinib |
Manufacturer | Natco |
Form | Tablet |
Strength | 250 Mg |
Packaging Type | Bottles |
Approx. Rs 264 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 5 x 5 tablets |
Brand | Anabrez |
Composition | Anastrozole |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 9,990 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | Natco Pharmaceutical Ltd |
Packaging Size | 30 Tablets |
Brand | Erlonat |
Composition | Erlotinib |
Prescription/Non prescription | Prescription |
Strength | 100 Mg, 150 Mg |
Form | Tablet |
Packaging Type | Bottles |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Tablets in a Strip |
Brand | Imatib 400 |
Composition | Imatinib |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 400 Mg |
Approx. Rs 1,989 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Brand | Soranib |
Composition | Sorafenib |
Manufacturer | Cipla |
Form | Tablet |
Strength | 200 Mg |
Medicine Type | Allopathic |
Approx. Rs 550 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Tablets in a Strip |
Brand | Armotraz |
Composition | Anastrozole |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 1 Mg |
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Brand | Gefticip |
Composition | Gefitinib |
Manufacturer | Cipla |
Treatment | Non-small Cell Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 Mg |
Approx. Rs 5,702 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Brand | Erlocip 150 |
Composition | Erlortinib |
Manufacturer | Cipla |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 100 Mg, 150 Mg |
Packaging Type | Bottles |
Approx. Rs 450 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Tablets in a Strip |
Brand | Foseal |
Composition | Sevelamer |
Manufacturer | Emcure |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Strips |
Strenght | 400 Mg, 800 Mg |
Approx. Rs 450 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 100 Mg |
Packaging Size | 120 Capsules |
Brand | Veenat 100 |
Composition | Imatinib |
Manufacturer | Natco |
Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
Prescription/Non prescription | Prescription |
Form | Capsules |
Packaging Type | Bottles |
Approx. Rs 396 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 1 Mg, 2 Mg |
Packaging Size | 10 x 10 Capsules |
Brand | Tacrograph |
Composition | Tacromilus |
Manufacturer | Biocon |
Prescription/Non prescription | Prescription |
Form | Capsules |
Packaging Type | Box |
Dosage Form | Tablets, Capsules |
Approx. Rs 1,200 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 200 Mg |
Packaging Size | 1 x 4 Tablets |
Brand | Voraze |
Composition | Voriconazole |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 2,500 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets Per Box |
Brand | Iressa |
Composition | Geftinib |
Manufacturer | AstraZeneca |
Treatment | Non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 Mg |
Approx. Rs 470 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | Novartis |
Packaging Size | 10 Tablets in a Strip |
Brand | Femara |
Composition | Letrozole |
Shelf life | 2 Years |
Strength | 2.5 Mg |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 1,200 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 100Mg, 400 Mg |
Packaging Size | 1 x 6 Tablets |
Brand | Imalek |
Composition | Imatinib |
Manufacturer | Sun Pharma |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 40,000 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 250 Mg |
Packaging Size | 120 Tablets |
Brand | Zecyte |
Composition | Abirateone Acetate |
Manufacturer | Cipla |
Treatment | Prostate Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Bottles |
Approx. Rs 520 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 2.5 Mg |
Packaging Size | 10 Tablets in as Strip |
Brand | Mamazol |
Composition | Letrozol |
Manufacturer | Khandelwal Lab |
Prescription/Non prescription | Prescription |
Form | Tablet |
Medicine Type | Allopathic |
Approx. Rs 1,386 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Blister of 10 Tablets |
Brand | Cabita |
Composition | Capecitabine |
Manufacturer | Getwell |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 500 Mg |
Packaging Type | Strips |
Approx. Rs 22,500 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 200 Mg |
Packaging Size | 21 Tablets |
Brand | Kryxana |
Composition | Ribociclib |
Manufacturer | Novartis |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 29,700 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 250 Mg |
Packaging Size | 120 Tablets |
Brand | Samtica |
Composition | Abiraterone |
Manufacturer | Samarth |
Treatment | Prostate Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Bottles |
Approx. Rs 1,000 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 400 Mg |
Packaging Size | 1 x 10 Tablets |
Brand | Imatero 400 |
Composition | Imatinib |
Manufacturer | Hetero Healthcare |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 250 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Cytomid-250 |
Composition | Flutamide |
Manufacturer | Cipla |
Form | Tablet |
Approx. Rs 500 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Capsules |
Brand | Cantret |
Composition | Altretamine |
Manufacturer | Natco |
Form | Capsules |
Shelf life | 2 Years |
Packaging Type | Box |
Approx. Rs 1,000 / PackGet Latest Price
Product BrochureProduct Details:Packaging Size | 8 Capsules |
Brand | Posid 50 |
Composition | Etoposide |
Manufacturer | Cadila Pharmaceutical |
Prescription/Non prescription | Prescription |
Form | Capules |
Shelf life | 2 Years |
Strength | 50 Mg |
Approx. Rs 5,750 / BottleGet Latest Price
Product BrochureProduct Details:Manufacturer | Glenmark |
Packaging Size | 30 Tablets |
Brand | Erleva |
Composition | Erlotinib |
Prescription/Non prescription | Prescription |
Shelf life | 2 Years |
Strength | 100 Mg / 150 Mg |
Form | Tablet |
Treatment | Non-small cell lung cancer and Pancreatic cancer. |
Approx. Rs 50 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 2.5 Mg |
Packaging Size | 10 Tablets in a Strip |
Manufacturer | Cipla |
Composition | Letrozole |
Treatment | Breast Cancer |
Brand | Fempro 2.5 mg |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Strips |
Approx. Rs 14,500 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 3 x 10 Tablets |
Brand | Geftib |
Composition | Geftinib |
Manufacturer | Glenmark |
Form | Tablet |
Shelf life | 2 Year |
Strength | 250 Mg |
Approx. Rs 850 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 2 x 14 Tablets |
Brand | Anti Cancer |
Composition | Anastrozole |
Manufacturer | Alkem Laboratories |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 1 Mg |
Packaging Type | Box |
Approx. Rs 500 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 0.5Mg, 0.25 Mg |
Packaging Size | 3 x 10 tablets |
Brand | Advacan |
Composition | Everolimus |
Manufacturer | Biocon |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Approx. Rs 450 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 250 Mg |
Packaging Size | 70 Film-Coated Tablets |
Brand | Tykerb |
Composition | Lapatinib |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Approx. Rs 2,430 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Capsules |
Brand | Lenshil |
Composition | Lenvatinib |
Manufacturer | Shilpa Medicare |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Strips |
strenght | 4 Mg, 10 Mg |
Approx. Rs 1,200 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Tablets |
Brand | Gefitrust |
Composition | Gefitinib |
Manufacturer | Panacea Biotec Ltd |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 250 Mg |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 5 x 6 Dispersible Tablets |
Brand | Asunra |
Composition | Deferasirox Disperisable |
Dose | 100 Mg, 400 Mg |
Manufacturer | Novartis India |
Treatment | Cancer |
Form | Tablet |
Packaging Type | Box |
Explore More Products
© Apna Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited