Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Paroxetine |
Manufacturer | Intas Pharmaceuticals |
Strength | 12.5 Mg, 25 Mg, 37.5 Mg |
Brand | Pexep CR |
Packaging Size | 100 ml |
Manufacturer | Reliance Life Sciences |
Composition | Albumin (20%) |
Treatment | Plasma volume or levels of albumin in the blood |
Prescription/Non prescription | Prescription |
Brand | Alburel T |
Form | Injection |
Usage/Application | IV use |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Buspirone |
Manufacturer | Intas Pharmaceuticals |
Strength | 5 Mg, 10 Mg |
Brand | Buspin |
Packaging Type | Box |
*Your information is safe with us.
Strength | 150 Mg |
Packaging Size | 1 x 10 Tablets |
Brand | Bupron SR |
Composition | Bupropion |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Antidepressants |
Prescription/Non prescription | Prescription |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Size | 20 x 10 Tablets |
Form | Tablet |
Composition | Escitalopram |
Manufacturer | Healing Pharma |
Prescription/Non prescription | Prescription |
Treatment | Antidepressants |
Strength | 10 Mg, 20 Mg |
Brand | Lexaheal |
Product Type | Finished Product |
Form | Tablet |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Strength | 5 Mg,10 Mg |
Brand | Asenapt |
Composition | Asenapine |
Packaging Type | Box |
Medicine Type | Allopathic |
*Your information is safe with us.
Packaging Size | 1*10 tab |
Brand | TOFIFRESH 100 |
Manufacturer | TOFISOPAM TABLET |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 100 mg |
Minimum Order Quantity | 1 Stripe |
Packaging Size | 10 Capsules |
Composition | Isotretinoin |
Brand | Isotroin |
Manufactured By | Cipla |
Packaging Type | Box |
Country of Origin | Made in India |
Treatment | Used to treat a severe form of acne |
Strength | 5 mg / 10 mg / 20 mg / 30mg |
Packaging Size | 10 Tablets |
Form | Tablet |
Composition | Sertraline |
Manufacturer | Cipla |
Strength | 25 mg / 50 mg / 100 mg |
Brand | Serlift |
Medicine Type | Allopathic |
*Your information is safe with us.
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Trazodone |
Manufacturer | Intas Pharmaceuticals |
Treatment | Antidepressant |
Strength | 25 Mg,50 Mg,100 Mg |
Brand | Trazonil |
Packaging Type | Box |
Packaging Size | 20 x 10 Tablets |
Form | Tablet |
Composition | Duloxetine |
Manufacturer | Healing Pharma |
Prescription/Non prescription | Prescription |
Strength | 20 Mg, 30 Mg, 40 Mg, 60 Mg |
Brand | Dulata |
Strength | 20Mg, 30mg, 40mg, 60mg |
Packaging Size | 10 x 10 Tablets |
Brand | Duvanta |
Composition | Duloxetine |
Manufacturer | Intas Pharmaceuticals |
Form | Tablet |
Shelf life | 2 Years |
*Your information is safe with us.
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Amoxapine |
Manufacturer | Consern Pharma Limited |
Strength | 50 Mg,100 Mg |
Brand | Depilox |
Shelf life | 2 Years |