Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Call 08048614978 20% Response Rate
Send Enquiry
| Strength | 150 Mg |
| Packaging Size | 1 x 10 Tablets |
| Composition | Bupropion |
| Treatment | Antidepressants |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Bupron SR |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Medicine Type | Allopathic |
View Complete details
| Strength | 25 mg / 50 mg / 100 mg |
| Form | Tablet |
| Composition | Sertraline |
| Brand | Serlift |
| Manufacturer | Cipla |
| Medicine Type | Allopathic |
| Packaging Size | 10 Tablets |
View Complete details
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Treatment | Used to treat insomnia |
| Form | Tablets |
| Packaging Type | Box |
View Complete details
| Strength | 7.5 mg |
| Packaging Size | 2*5*10 Tablets |
| Brand | Zopicon |
| Manufacturer | Intas |
| Usage/Application | Used for long-term Treatment of insomnia |
| Form | Tablet |
View Complete details
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1*10 Talet |
| Brand | Tofifresh |
| Shelf life | 24month |
| Form | Tablet |
| Strength | 100 mg |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Tofifresh |
| Shelf life | 24month |
| Treatment | Used in the treatment of depression |
| Form | Tablet |
View Complete details
| Strength | 50 mg |
| Brand | Daxid |
| Manufacturer | Pfizer |
| Shelf life | 24month |
| Packaging Size | 2x15 Talet |
| Treatment | Used in the treatment of depression |
View Complete details
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Composition | Atomoxetine |
| Form | Talet |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Manufacturer | RX |
| Usage/Application | Treatment of insomnia |
| Composition | Zopiclone |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Manufacturer | RX |
| Usage/Application | Used for short-term treatment of insomnia. |
| Composition | Zopiclone |
View Complete details
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Manufacturer | RX |
| Usage/Application | Used for short-term treatment of insomnia. |
| Form | Tablet |
View Complete details
| Strength | 25mg |
| Brand | Zopimaxx |
| Manufacturer | Winlife |
| Composition | Zopiclone |
| Treatment | Used for short-term treatment of insomnia |
| Form | Tablets |
View Complete details
| Strength | 100 mg |
| Brand | Serlift |
| Composition | Sertraline |
| Treatment | Treatment of Depression,Anxiety disorder,Obsessive-compulsive disorder |
| Form | Tablet |
| Packaging Type | Box |
Serlift is a brand name for Sertraline, which is a medication commonly used to treat depression, anxiety disorders, panic attacks, obsessive-compulsive disorder (OCD), and post-traumatic stress disorder (PTSD).
View Complete details
| Strength | 150 mg |
| Packaging Type | Box |
| Brand | Bupron Sr |
| Shelf Life | 24 Months |
| Composition | Bupropion Hydrochloride Extended Release |
| Treatment | Treatment of depression and smoking addiction |
| Form | Tablets |
Bupron SR Tablets are a medication containing Bupropion Sustained Release (SR). They are primarily prescribed for the treatment of depression and for smoking cessation assistance.
View Complete details
| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron |
| Manufacturer | RX |
| Treatment | Treatment of depression |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Treatment | Used in the treatment of attention deficit hyperactivity disorder |
| Form | Tablet |
View Complete details
| Strength | 50 mg |
| Brand | Zosert |
| Manufacturer | RX |
| Shelf life | 24month |
| Packaging Size | 5x2x10 Tablet |
| Treatment | It is prescribed for depression |
View Complete details
| Strength | 50 Mg |
| Form | Tablet |
| Manufacturer | Consern Pharma Limited |
| Composition | Amoxapine |
| Brand | Depilox |
| Shelf life | 2 Years |
| Packaging Size | 10 x 10 Tablets |
View Complete details
| Strength | 3 mg |
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | Box |
| Brand | Melatonin |
| Shelf Life | 24month |
| Treastment | Used in the treatment of insomnia |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Pexep |
| Shelf life | 24month |
| Treatment | Used in the treatment of depression |
| Form | Tablet |
View Complete details
| Composition | Albumin (20%) |
| Brand | Alburel T |
| Packaging Size | 100 ml |
| Treatment | Plasma volume or levels of albumin in the blood |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Manufacturer | Reliance Life Sciences |
| Usage/Application | IV use |
View Complete details
| Packaging Size | 5x10 Tablet |
| Brand | Pexep |
| Shelf life | 24month |
| Dose | 37.5mg |
| Composition | Paroxetine |
| Form | Tablet |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Razocon |
| Shelf life | 24month |
| Treatment | Antidepressants |
| Composition | Trazodone |
View Complete details
| Strength | 10 Mg |
| Form | Tablet |
| Treatment | Antidepressants |
| Packaging Size | 20 x 10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Escitalopram |
| Brand | Lexaheal |
View Complete details
| Form | Tablet |
| Composition | Buspirone |
| Packaging Size | 10 x 10 Tablets |
| Brand | Buspin |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Type | Box |
| Strength | 5 Mg, 10 Mg |
View Complete details
| Form | Tablet |
| Composition | Trazodone |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Antidepressant |
| Brand | Trazonil |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Strength | 25 Mg,50 Mg,100 Mg |
View Complete details
| Strength | 20 Mg |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Composition | Duloxetine |
| Brand | Dulata |
| Packaging Size | 20 x 10 Tablets |
View Complete details
| Brand | Alburel T |
| Composition | Human Normal Albumin |
| Treatment | Used to restore and maintain blood volume in individuals experiencing hypovolemia |
| Manufacturer | Reliance |
| Form | Injections |
| Shelf Life | 24 Months |
Alburel T Injection appears to be a medication that contains Albendazole and Ivermectin as active ingredients. These are antiparasitic agents used to treat various parasitic infections.
View Complete details
| Strength | 30 mg |
| Manufactured By | RX |
| Brand | Mitra |
| Shelf life | 24month |
| Packaging Size | 20x10 Tablet |
| Treatment | Treatment of episodes of major depression |
View Complete details
| Strength | 20Mg |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Duloxetine |
| Brand | Duvanta |
| Shelf life | 2 Years |
| Packaging Size | 10 x 10 Tablets |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Buspin |
| Manufacturer | Intas |
| Shelf Life | 24month |
View Complete details
| Strength | 20 mg |
| Shelf life | 24month |
| Packaging Size | 10x10 Tablet |
| Treatment | Used in the treatment of depression |
| Brand | Duvanta |
| Manufacturer | Intas |
View Complete details
| Strength | 20 mg |
| Manufacturer | Healing Pharma |
| Shelf life | 24month |
| Packaging Size | 10x10 Tablet |
| Treatment | Used to treat depression |
| Brand Name | Dulata |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Lexaheal |
| Manufacturer | Healing Pharma |
| Treatment | Used in the treatment of depression |
| Composition | Escitalopram |
View Complete details
| Strength | 15 mg |
| Manufactured By | RS |
| Brand | Mitra |
| Shelf life | 24month |
| Packaging Size | 10x10 Tablet |
| Treatment | Treatment of episodes of major depression |
View Complete details
| Strength | 30 mg |
| Brand | Duvanta |
| Manufacturer | Healing Pharma |
| Shelf life | 24month |
| Packaging Size | 20x10 Tablet |
| Treatment | Used in the treatment of depression |
View Complete details
| Strength | 7.5 mg |
| Manufactured By | RX |
| Brand | Mitra |
| Shelf life | 24month |
| Packaging Size | 10x10 Tablet |
| Usage | Mirtazapine works by helping to restore the balance of certain natural substances in the brain. |
View Complete details
| Strength | 7.5 mg |
| Manufactured By | Consern |
| Brand | Nasdep |
| Shelf life | 24month |
| Packaging Size | 10x10 Tablet |
| Treatment | Used in the treatment of depression. |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Trazonil |
| Shelf life | 24month |
| Treatment | Used in the treatment of depression |
| Form | Tablet |
View Complete details
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Melatonin |
| Shelf Life | 24month |
| Manufacturer | Vesca |
| Pack Size | 30 Capsule |
View Complete details