Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Approx. Rs 2,000 / VialGet Latest Price
Product Details:Packaging Size | 1 Ml |
Brand | Epofit |
Composition | Erythropoietin Alfa |
Manufacturer | Intas Pharmaceuticals Ltd |
Form | Injection |
Strength | 2000 IU/1.0 ml |
Approx. Rs 12,000 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Natco Pharmaceutical Ltd |
Brand | Bendit |
Composition | Bendamustin |
Packaging Type | Bottle |
Treatment | Cancer |
Form | Injection |
Strength | 100 Mg |
Approx. Rs 7,500 / VialGet Latest Price
Product Details:Packaging Size | 1 Cartridge |
Brand | Bonista Cartridge |
Manufacturer | Ranbaxy Labortories |
Composition | Teriparatide |
Form | Injection |
Packaging Type | Box |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Dacotin-50 |
Composition | Oxaliplatin |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Form | Injection |
Strength | 50 Mg |
Packaging Type | Vial |
Country of Origin | Made in India |
Approx. Rs 250 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Daunoec |
Composition | Daunorubicin |
Packaging Type | Bottle |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 820 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Cipla |
Composition | Doxorubicin |
Brand | Oncodox-50 |
Packaging Type | Bottle |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 50 Mg |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:Packaging Size | 1Box x 1Pre-Filled Syinge |
Manufacturer | Erythropoitin |
Brand | Vintor |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | Injection |
Approx. Rs 500 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Natco |
Composition | Premetrexed |
Brand | Pemnat |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500 Mg |
Approx. Rs 40,000 / BottleGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Approx. Rs 10,000 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Natco |
Brand | Carfilnat |
Composition | Carfilzomib |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 60 Mg |
Approx. Rs 2,450 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Brand | Kemocarb |
Composition | Carboplatin |
Packaging Type | Vial |
Form | Injection |
Strength | 450 Mg |
Approx. Rs 12,000 / vialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Glenmark |
Brand | Bortrac |
Composition | Bortezomib |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 Mg |
Product Price :Get Latest Price
Product Details:Brand | Vivitra |
Composition | Trastuzumab (440mg) |
Manufacturer | Zydus Cadila |
Strength | 440mg |
Foam | Injection |
packingin type | Vial, Box |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:Strength | 300 Mcg |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Form | Injection |
Brand | Emgrast |
Composition | Filgrastim |
Packaging Size | 1 Vial |
Prescription/Non prescription | Prescription |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Natco Pharmaceutical Ltd |
Form | Injection |
Strength | 2 Mg |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Brand | Daxotel |
Composition | Docetaxel |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 20,000 / VialGet Latest Price
Product Details:Packaging Size | 100 Ml |
Manufacturer | Novartis |
Brand | Aclasta |
Composition | Zoledronic Acid |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 5 Mg |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresnius Kabi |
Composition | Gemcitabine |
Brand | Gemita |
Packaging | Vial |
Dosage Form | 1 gm |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 500 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Brand | Cytarine |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Strength | 100mg |
Approx. Rs 12,000 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Brand | Docetere 80 |
Composition | Docetaxel |
Prescription/Non prescription | Prescription |
Strength | 80 Mg |
Approx. Rs 5,123 / VialGet Latest Price
Product Details:Manufacturer | Dr. Reddy's Laborteries |
Brand | Premgem 500 |
Packaging Type | Vial |
Treatment | Non-small cell lung cancer. |
Composition | Pemetrexed |
Prescription/Non prescription | Prescription |
Strength | 500 Mg |
Approx. Rs 350 / VialGet Latest Price
Product Details:Manufacturer | Cipla |
Brand | Cytoplatin |
Dose | 50 Mg |
Packaging Type | Bottle |
Composition | Cisplatin |
Form | Injection |
Prescription/Non prescription | Prescription |
Approx. Rs 759 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Composition | Irinotecan |
Brand | Irinotel |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Strength | 100 Mg |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:Manufacturer | Sun Pharma |
Brand | Voraze |
Packaging Type | Box |
Composition | Voriconazole |
Form | Injection |
Prescription/Non prescription | Prescription |
Strength | 200 Mg |
Approx. Rs 3,500 / vialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Approx. Rs 13,250 / VialGet Latest Price
Product Details:Manufacturer | Dr. Reddy Laborteries |
Brand | Myezom |
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Bortezomib |
Prescription/Non prescription | Prescription |
Strength | 2 Mg |
Approx. Rs 252 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Onkos |
Composition | Epirubicin |
Brand | Epithra |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Strength | 10 Mg |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:Manufacturer | Dr.Reddy Laborteries |
Brand | Blaztere |
Composition | Zoledronic |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic |
Packaging Type | Vial |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Country of Origin | Made in India |
Explore More Products
© Apna Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited