Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Call 08048614978 20% Response Rate
Send Enquiry
| Brand Name | Fertigyn HP |
| Packaging Size | 1ml in ampoule |
| Dose | 2000MG |
| Medicine Type | Injection |
| Manufacturer | Sun Pharma |
| Injectable Form | Liquid |
| Composition | Human chorionic gonadotropin (hCG) |
| Country of Origin | Made in India |
View Complete details
| Composition | Teriparatide |
| Form | Injection |
| Packaging Size | 1 Cartridge |
| Brand | Bonista Cartridge |
| Manufacturer | Ranbaxy Labortories |
| Packaging Type | Box |
View Complete details
| Strength | 2000, 4000, 5000, 10000 IP |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Erythropoietin Alfa |
| Brand | Epofit |
| Packaging Size | 1 Ml |
| Form | Injection |
View Complete details
| Strength | 100mg |
| Packaging Size | 1 Vial |
| Prescription/Non prescription | Prescription |
| Composition | Citarabina |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Treatment | Blood Cancer |
View Complete details
| Strength | 2000IU |
| Form | Injection |
| Manufacturer | Erythropoitin |
| Packaging Type | Box |
| Packaging Size | 1Box x 1Pre-Filled Syinge |
| Brand | Vintor |
View Complete details
| Strength | 100 Mg |
| Composition | Irinotecan |
| Packaging Size | 1 Vial |
| Brand | Irinotel |
| Manufacturer | Fresenius Kabi |
| Treatment | Anti Cancer |
View Complete details
| Packaging Size | 1 Vial |
| Composition | Zoledronic |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Brand | Zoldonat |
| Manufacturer | Natco |
| Form | Injection |
| Strength | 4 Mg |
View Complete details
| Packaging Size | 1 Vial |
| Composition | Zoledronic |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Brand | Zoldria |
| Manufacturer | Cipla |
| Form | Injection |
| Strength | 4 Mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 300 Mcg |
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Form | Injection |
| Composition | Filgrastim |
| Prescription/Non prescription | Prescription |
| Brand | Emgrast |
| Packaging Size | 1 Vial |
View Complete details
| Packaging | Vial |
| Dosage Form | 1 g / 200 mg / 1.4 g |
| Packaging Size | 1 Vial |
| Manufacturer | Fresnius Kabi |
| Brand | Gemita |
| Composition | Gemcitabine |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Treatment | Anti Cancer |
View Complete details
| Manufacturer | Fresenius Kabi |
| Brand | Kemocarb |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1 Vial |
| Composition | Carboplatin |
| Strength | 150 Mg / 450 Mg |
View Complete details
| Composition | Zoledronic |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dr.Reddy Laborteries |
| Brand | Blaztere |
| Form | Injection |
| Strength | 4 Mg |
View Complete details
| Packaging Size | 1 Vial |
| Strength | 2 Mg |
| Brand | Bortenat |
| Composition | Bortezomib |
| Manufacturer | Natco Pharmaceutical Ltd |
| Form | Injection |
View Complete details
| Strength | 100 Mg |
| Form | Injection |
| Brand | Bendit |
| Manufacturer | Natco |
| Packaging Type | Bottle |
| Composition | Bendamustin |
| Packaging Size | 1 Vial |
| Treatment | Cancer |
View Complete details
| Brand | Docetere 80 |
| Prescription/Non prescription | Prescription |
| Composition | Docetaxel |
| Packaging Size | 1 Vial |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Strength | 20 Mg, 80 Mg |
View Complete details
| Strength | 50 Mg |
| Form | Injection |
| Packaging Type | Vial |
| Composition | Oxaliplatin |
| Brand | Dacotin-50 |
| Packaging Size | 1 Vial |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
View Complete details
| Brand | Premgem 500 |
| Packaging Type | Vial |
| Manufacturer | Dr. Reddy's Laborteries |
| Composition | Pemetrexed |
| Prescription/Non prescription | Prescription |
| Treatment | Non-small cell lung cancer. |
| Strength | 100 Mg / 500 Mg |
View Complete details
| Packaging Size | 1 Vial |
| Brand | Daunoec |
| Composition | Daunorubicin |
| Packaging Type | Bottle |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Dose | 50 Mg |
| Brand | Cytoplatin |
| Form | Injection |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Composition | Cisplatin |
View Complete details
| Packaging Type | Bottle |
| Brand | Oncodox-50 |
| Prescription/Non prescription | Prescription |
| Composition | Doxorubicin |
| Packaging Size | 1 Vial |
| Form | Injection |
| Manufacturer | Cipla |
| Treatment | Breast Cancer |
| Strength | 10 Mg, 50 Mg |
View Complete details
| Strength | 200 Mg |
| Brand | Voraze |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Composition | Voriconazole |
| Form | Injection |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 60 Mg |
| Manufacturer | Natco |
| Brand | Carfilnat |
| Packaging Size | 1 Vial |
| Composition | Carfilzomib |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Form | Injection |
View Complete details
| Packaging Size | 1 Vial |
| Manufacturer | Glenmark |
| Composition | Bortezomib |
| Prescription/Non prescription | Prescription |
| Brand | Bortrac |
| Packaging Type | Vial |
| Form | Injection |
| Strength | 2 Mg |
View Complete details
| Strength | 440mg |
| Brand | Vivitra |
| Composition | Trastuzumab (440mg) |
| Manufacturer | Zydus Cadila |
| Foam | Injection |
| packingin type | Vial, Box |
View Complete details
| Strength | 440 Mg |
| Manufacturer | Roche Products India Pvt Ltd |
| Packaging Size | 1*1 |
| Brand | Herclon |
| Composition | Trastuzumab |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Treatment | Cancer |
View Complete details
| Manufacturer | Dr. Reddy Laborteries |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Composition | Bortezomib |
| Prescription/Non prescription | Prescription |
| Brand | Myezom |
| Strength | 2 Mg, 3.5 Mg |
View Complete details
| Strength | 20 Mg |
| Form | Injection |
| Pack Type | Box |
| Brand | Daxotel |
| Composition | Docetaxel |
| Packaging Size | 1 Vial |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Treatment | Cancer |
View Complete details
| Packaging Type | Vial |
| Brand | Epithra |
| Prescription/Non prescription | Prescription |
| Composition | Epirubicin |
| Packaging Size | 1 Vial |
| Manufacturer | Onkos |
| Strength | 10 Mg, 50 Mg. 100 Mg |
View Complete details
| Form | Injection |
| Brand | Pemnat |
| Manufacturer | Natco |
| Packaging Type | Bottle |
| Composition | Premetrexed |
| Packaging Size | 1 Vial |
| Strength | 500 Mg |
View Complete details