Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:Brand Name | Fertigyn HP |
Manufacturer | Sun Pharma |
Dose | 10000MG, 2000MG, 5000MG |
Packaging Size | 1ml in ampoule |
Medicine Type | Injection |
Injectable Form | Liquid |
Composition | Human chorionic gonadotropin (hCG) |
Country of Origin | Made in India |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Dr.Reddy Laborteries |
Brand | Blaztere |
Composition | Zoledronic |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Approx. Rs 1,750 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Cartridge |
Brand | Bonista Cartridge |
Manufacturer | Ranbaxy Labortories |
Form | Injection |
Composition | Teriparatide |
Packaging Type | Box |
Approx. Rs 1,600 / VialGet Latest Price
Product BrochureProduct Details:Strength | 300 Mcg |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Form | Injection |
Brand | Emgrast |
Composition | Filgrastim |
Packaging Size | 1 Vial |
Prescription/Non prescription | Prescription |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Ml |
Brand | Epofit |
Composition | Erythropoietin Alfa |
Manufacturer | Intas Pharmaceuticals Ltd |
Form | Injection |
Strength | 2000, 4000, 5000, 10000 IP |
Approx. Rs 3,000 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Natco Pharmaceutical Ltd |
Form | Injection |
Strength | 2 Mg |
Approx. Rs 12,000 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Natco Pharmaceutical Ltd |
Composition | Bendamustin |
Brand | Bendit |
Packaging Type | Bottle |
Treatment | Cancer |
Form | Injection |
Strength | 100 Mg |
Approx. Rs 4,000 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Fresenius Kabi India Pvt Ltd |
Brand | Daxotel |
Packaging Size | 1 Vial |
Composition | Docetaxel |
Prescription/Non prescription | Prescription |
Strength | 20 Mg, 80 Mg, 120 Mg |
Form | Injection |
Treatment | Cancer |
Approx. Rs 20,000 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 100 Ml |
Manufacturer | Novartis |
Composition | Zoledronic Acid |
Brand | Aclasta |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 5 Mg |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Manufacturer | Fresnius Kabi |
Brand | Gemita |
Packaging | Vial |
Dosage Form | 1 g / 200 mg / 1.4 g |
Packaging Size | 1 Vial |
Composition | Gemcitabine |
Prescription/Non prescription | Prescription |
Form | Injection |
Treatment | Anti Cancer |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Composition | Citarabina |
Brand | Cytarine |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Strength | 100mg |
Approx. Rs 12,000 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Composition | Docetaxel |
Brand | Docetere 80 |
Prescription/Non prescription | Prescription |
Strength | 20 Mg, 80 Mg |
Approx. Rs 4,000 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Dacotin-50 |
Composition | Oxaliplatin |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Form | Injection |
Strength | 50 Mg, 100 Mg |
Packaging Type | Vial |
Country of Origin | Made in India |
Approx. Rs 5,123 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Dr. Reddy's Laborteries |
Brand | Premgem 500 |
Packaging Type | Vial |
Composition | Pemetrexed |
Strength | 100 Mg / 500 Mg |
Prescription/Non prescription | Prescription |
Treatment | Non-small cell lung cancer. |
Approx. Rs 250 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Daunoec |
Composition | Daunorubicin |
Manufacturer | Cipla |
Packaging Type | Bottle |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 350 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Cipla |
Brand | Cytoplatin |
Dose | 10 Mg / 50 Mg |
Packaging Type | Bottle |
Composition | Cisplatin |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 820 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Cipla |
Brand | Oncodox-50 |
Composition | Doxorubicin |
Packaging Type | Bottle |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 10 Mg, 50 Mg |
Approx. Rs 5,000 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Erythropoitin |
Brand | Vintor |
Packaging Type | Box |
Packaging Size | 1Box x 1Pre-Filled Syinge |
Prescription/Non prescription | Prescription |
Strength | 2000, 4000, 6000, 10000 IU |
Form | Injection |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Natco |
Brand | Pemnat |
Composition | Premetrexed |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500 Mg |
Approx. Rs 759 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Composition | Irinotecan |
Brand | Irinotel |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Strength | 100 Mg |
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Sun Pharma |
Brand | Voraze |
Packaging Type | Box |
Composition | Voriconazole |
Form | Injection |
Prescription/Non prescription | Prescription |
Strength | 200 Mg |
Approx. Rs 3,500 / vialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Approx. Rs 13,250 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Dr. Reddy Laborteries |
Brand | Myezom |
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Bortezomib |
Prescription/Non prescription | Prescription |
Strength | 2 Mg, 3.5 Mg |
Approx. Rs 252 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Onkos |
Brand | Epithra |
Composition | Epirubicin |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Strength | 10 Mg, 50 Mg. 100 Mg |
Approx. Rs 40,000 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Composition | Panitumumab |
Brand | Vectibix |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Approx. Rs 10,000 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Natco |
Brand | Carfilnat |
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Carfilzomib |
Prescription/Non prescription | Prescription |
Strength | 60 Mg |
Form | Injection |
Approx. Rs 2,450 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Fresenius Kabi |
Brand | Kemocarb |
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Carboplatin |
Strength | 150 Mg / 450 Mg |
Form | Injection |
Approx. Rs 12,000 / vialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Glenmark |
Brand | Bortrac |
Composition | Bortezomib |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 Mg |
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic |
Manufacturer | Cipla |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Country of Origin | Made in India |
Approx. Rs 66,157 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Roche Products India Pvt Ltd |
Packaging Size | 1*1 |
Brand | Herclon |
Composition | Trastuzumab |
Prescription/Non prescription | Prescription |
Strength | 440 Mg |
Form | Injection |
Treatment | Cancer |
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:Brand | Vivitra |
Composition | Trastuzumab (440mg) |
Manufacturer | Zydus Cadila |
Strength | 440mg |
Foam | Injection |
packingin type | Vial, Box |
Explore More Products
© Apna Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited