Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Call 08048614978
Send Enquiry
| Packaging Type | Bottle |
| Composition | Latanoprost 0.005% |
| Bottle Size | 2.5 ml |
| Usage/Application | Used To Treat High Pressure Inside The Eye Due To Glaucoma |
| Brand | Latoprost |
| Manufacturer | Sun Pharma |
View Complete details
| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Composition | Bimatoprost 0.03% |
| Usage/Application | Used To Treat High Pressure Inside The Eye Due To Glaucoma |
| Dosage Form | Eye Drop |
| Brand | Careprost |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Fml Neo |
| Composition | Neomycin 0.35% + Fluorometholone 0.1% |
| Manufacturer | Allergan India Pvt.Ltd. |
| Usage/Application | Eye Drop |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Bottle Size | 5 ml |
| Packaging Type | Box |
| Treatment | Eye Infection |
| Brand | Gatilox |
| Manufacturer | Sun Pharma |
| Composition | Gatifloxacin 0.3% |
View Complete details
| Brand | Ocuflur |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Bottle Size | 5 ml |
| Composition | Flurbiprofen 0.03% |
| Manufacturer | FDC Ltd |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Bottle Size | 2.5 Ml |
| Composition | Latanoprost 0.005% + Timolol 0.5% |
| Brand | Latocom |
| Manufacturer | Sun Pharma |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Bottle Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Manufacturer | Sun Pharma |
| Composition | Brimonidine Tartrate 0.03% and Timolol 0.5% |
| Brand | Careprost Plus |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
View Complete details
| Packaging Type | Bottle |
| Composition | Tobramycin 0.3% + Fluorometholone 0.1% |
| Bottle Size | 5 ml |
| Manufacturer | Sun Pharma |
| Treatment | Bacterial eye infections |
| Type Of Eyedrops | Allopathic |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Bottle Size | 10 ml |
| Packaging Type | Bottle |
| Manufacturer | Sun Pharma |
| Brand | Eyemist |
| Treatment | Dry Eyes |
| Type Of Eyedrops | Allopathic |
| Composition | Hypromellose Ophthalmic Solution USP 0.3% W/v |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
View Complete details
| Packaging Type | Bottle |
| Composition | Timolol Maleate |
| Bottle Size | 5 ml |
| Brand | Glucomol |
| Type Of Eyedrops | Allopathic |
| Manufacturer | Allergan India Pvt.Ltd. |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Packaging Size | 5 ml |
| Brand | Pilocar |
| Manufacturer | FDC Ltd |
| Composition | Pilocarpin |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
View Complete details
| Bottle Size | 3 ml |
| Composition | Azithromycin 1% |
| Manufacturer | Alembic Pharmaceuticals Ltd |
| Type Of Eyedrops | Allopathic |
| Brand | Azithral |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
View Complete details
| Type Of Eyedrops | Allopathic |
| Composition | Gentamicicn & Betamethason |
| Bottle Size | 10 ml |
| Packaging Type | Bottle |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
| Brand | Gentract D |
View Complete details
| Packaging Type | Bottle |
| Composition | Ciprofloxacin |
| Treatment | Bacterial eye infections |
| Brand | Ciplox |
| Type Of Eyedrops | Allopathic |
| Manufacturer | Cipla |
| Bottle Size | 5 ml |
View Complete details
| Brand | Flomex |
| Packaging Type | Bottle |
| Composition | Fluorometholone Ophtalmic Suspension USP |
| Bottle Size | 5 ml |
| Manufacturer | Cipla |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Composition | Brimonidine Tartrate Ophthalmic Solution 0.2% |
| Bottle Size | 5 ml |
| Brand | Brimodin |
| Manufacturer | Cipla |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Composition | Brimonidine Tartrate Ophthalmic Solution 0.15% |
| Bottle Size | 5 ml |
| Brand | Alphagan |
| Manufacturer | Allergan India Pvt.Ltd. |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Brand | Bimat |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Composition | Bimatoprost 0.03% |
| Bottle Size | 3 ml |
| Manufacturer | Ajanta Pharma Ltd |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Brand | Winolap |
| Type Of Eyedrops | Allopathic |
| Composition | Olopatadine Hydrocloride |
| Bottle Size | 5 ml |
| Manufacturer | Sun Pharma |
| Packaging Type | Bottle |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Composition | Tropicamide (1% w/v) |
| Bottle Size | 5 ml |
| Brand | Tropicacyl |
| Manufacturer | Sunways India Pvt Ltd |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Packaging Type | Bottle |
| Brand | Toba DM |
| Composition | Dexamethasone 0.1% + Tobramycin 0.3% |
| Bottle Size | 10 ml |
| Manufacturer | Sun Pharma |
| Treatment | Bacterial infections |
| Type Of Eyedrops | Allopathic |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Type Of Eyedrops | Allopathic |
| Manufacturer | Allergan |
| Composition | Bimatoprost 0.03% |
| Brand | Lumigan |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
View Complete details
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Composition | Moxifloxacin |
| Bottle Size | 5 ml |
| Manufacturer | Leeford Healthcare Ltd |
| Brand | Moxiford |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Packaging Type | Bottle |
| Brand | Zymar |
| Composition | Gatifloxacin 0.3% |
| Bottle Size | 5 ml |
| Treatment | Bacterial eye infections |
| Manufacturer | Allergan India Pvt.Ltd. |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Brand | Homide |
| Packaging Type | Box |
| Type Of Eyedrops | Allopathic |
| Bottle Size | 5 ml |
| Composition | Homatropine |
| Manufacturer | Indoco Remedies Ltd |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Brand | Flupred |
| Bottle Size | 5 ml |
| Composition | Difluprednate |
| Manufacturer | Sun Pharma |
View Complete details
| Type Of Eyedrops | Allopathic |
| Bottle Size | 5 ml |
| Composition | Fluconazole 0.3% |
| Manufacturer | FDC Ltd |
| Brand | Zocon |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
View Complete details
| Bottle Size | 10 ml |
| Composition | Ofloxacin 0.3% + Dexamethasone 0.1% |
| Type Of Eyedrops | Allopathic |
| Brand | Festive D |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
View Complete details
| Bottle Size | 5 ml |
| Manufacturer | Sun Pharma |
| Composition | Cyclosporine |
| Brand | Cyclomune |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
View Complete details
| Bottle Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Composition | Natamycin |
| Packaging Type | Bottle |
| Brand | Natamet |
| Manufacturer | Sun Pharma |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Composition | Azelastine |
| Brand | Azelast |
| Packaging Type | Bottle |
| Manufacturer | Sun Pharma |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
View Complete details
| Packaging Type | Bottle |
| Brand | Dorzox T |
| Bottle Size | 5 ml |
| Composition | Dorzolamide & Timolol |
| Manufacturer | Cipla |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Brand | Oflox |
| Type Of Eyedrops | Allopathic |
| Composition | Ofloxacin 0.3% |
| Bottle Size | 5 ml |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Strength | 2% |
| Packaging Type | Bottle |
| Brand | Dorzox |
| Type Of Eyedrops | Allopathic |
| Composition | Dorzolamide |
| Bottle Size | 5 ml |
| Usage/Application | Personal |
| Manufacturer | Cipla |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
View Complete details
| Type Of Eyedrops | Allopathic |
| Composition | Dorzolamide 2% |
| Bottle Size | 5 ml |
| Manufacturer | Intas Pharmaceuticals |
| Brand | Dortas |
| Packaging Type | Bottle |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Packaging Type | Bottle |
| Composition | Travoprost |
| Bottle Size | 3 ml |
| Brand | Travo |
| Type Of Eyedrops | Allopathic |
| Manufacturer | Micro Labs Pvt Ltd |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Packaging Type | Bottle |
| Composition | Travoprost |
| Bottle Size | 2.5 Ml |
| Brand | Travatan |
| Type Of Eyedrops | Allopathic |
| Manufacturer | Alcon Laboratories |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Bottle Size | 5 ml |
| Brand | Acular LS |
| Composition | Ketorolac tromethamine ophthalmic solution 0.4% |
| Manufacturer | Allergan India Pvt Ltd. |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details
| Composition | Travoprost |
| Bottle Size | 3 ml |
| Prescription/Non prescription | Prescription |
| Brand | Lupitros |
| Type Of Eyedrops | Allopathic |
| Manufacturer | Lupin Ltd |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
View Complete details