Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Call 08048614978 20% Response Rate
Send Enquiry
| Strength | 25mg |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Deca Durabolin |
| Manufacturer | Cadila Healthcare Ltd |
| Composition | Nandrolone Decanoate |
View Complete details
| Strength | 4 I.U |
| Packaging Type | Vial |
| Brand | Headon |
| Packaging Size | 4 x 4IU |
| Composition | Somatropin (36IU) |
| Manufacturer | Sun Pharmaceutical Industries Ltd. |
View Complete details
| Strength | 2000iu |
| Packaging Type | Vial |
| Brand | Lupi |
| Composition | Human chorionic gonadotropin (hCG) (5000IU) |
| Form | Injection |
| Manufactured By | Lupin Ltd |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopirise |
| Form | Tablet |
| Company | Zopiclone |
| Manufacturer | Sunrise |
| Treatment | Treatment of Insomnia |
View Complete details
| Packaging Size | 1x1ml |
| Dose | 40mg |
| Packaging Type | Injection |
| Composition | Triamcinolone |
| Treatment | Allergy Systemic infections |
| Manufacturer | Abbott |
| Brand | Kenacort |
View Complete details
| Brand | Evaparin |
| Dosage/Strength | 300 mg/3 ml |
| Number of Syringe | 9 Pre-Filled Syringe |
| Usage | Treatment and prevention of blood clots |
| Manufacturer Name | Intas |
| Composition(Salt) | Enoxaparin Sodium |
View Complete details
| Strength | 1.5 mg |
| Form | Injection |
| Brand | Eravone |
| Packaging Size | 20 ml |
| Composition | Edaravone |
| Medicine Type | Allopathic |
View Complete details
| Strength | 75 IU |
| Form | Injection |
| Composition | Urofollitropin |
| Manufacturer | Ferring Pharmaceuticals |
| Brand | Bravelle |
| Packaging Type | Vial |
| Injectable Form | Liquid |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Uses | Female infertility This medicine is used for the treatment of infertility in women who are not able |
View Complete details
| Form | Injection |
| Dosage/Strength | 5000lu |
| Manufacturer | UNITED BIOTECH (P) LTD |
| Brand | Rinhepa |
| Packaging Type | Bottles |
| Composition | Heparin |
| Country of Origin | Made in India |
View Complete details
| Dosage Form | Single Vial |
| Brand | Bendit |
| Manufacturer | Natco |
| Packaging Size | 100 mg |
| Packaging Type | Box |
| Treatment | Used to patients with indolent B-cell non-Hodgkin lymphoma |
View Complete details
| Strength / Dose | 20 mg / 0.4 ml |
| Form | Injection |
| Manufacturer | Zydus |
| Packaging Type | Vial |
| Treatment | Reduce pain and swelling |
| Composition | Adalimumab |
| Strength | 20 mg |
| Brand | Exemptia |
View Complete details
| Brand | Movexx SP |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Treatment | Short-term relief of pain, inflammation, and swelling in conditions affecting joints and muscles |
| Form | Tablets |
View Complete details
| Brand | Tazomac |
| Dosage | 2.25 g |
| Packaging Type | Box |
| Manufacturer | Macleods |
| Form | Injection |
| Composition | Piperacillin (4000 mg) + Tazobactam (500 mg) |
| Country of Origin | Made in India |
| Features | For I.V use only |
| Treatment | Used to patients with moderate to severe infections |
View Complete details
Pharmacy Management Services refer to a comprehensive range of professional services provided by pharmacies to optimize medication use, improve patient health outcomes, and enhance healthcare delivery. These services go beyond dispensing medications to actively managing and supporting patient care.
View Complete details