Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Call 08048614978 20% Response Rate
Send Enquiry
| Packaging Size | 1 x 5 Tablets |
| Form | Tablet |
| Manufacturer | Leeford |
| Composition | Moxifloxacin |
| Strength | 400 Mg |
| Brand | Moxiford |
| Medicine Type | Allopathic |
View Complete details
| Strength | 150 Mg |
| Packaging Size | 1 X 10 Capsules |
| Manufacturer | Healing Pharma |
| Treatment | Bacterial infections |
| Form | Capsules |
| Composition | Clindamycin |
| Brand | Dalaheal 300 |
View Complete details
| Strength | 250 Mg |
| Form | Tablet |
| Packaging Type | Box |
| Treatment | Antibiotics |
| Packaging Size | 10 X 10 Tablets |
| Manufacturer | Cipla |
| Composition | Levofloxacin |
| Brand | Levoflox |
View Complete details
| Strength | 250 Mg |
| Form | Capsules |
| Packaging Size | 10 X 2 X 10 Tablets |
| Manufacturer | Cadila Pharmaceuticals |
| Composition | Ampicillin |
| Brand | Campicilin |
View Complete details
| Manufacturer | Alkem Laborteries |
| Treatment | Bacterial Infections |
| Form | Capsules |
| Composition | Amoxycillin |
| Brand | Almox |
| Packaging Size | 10 Tablets in a Strip |
| Strength | 250 Mg, 500 Mg |
View Complete details
| Strength | 150 Mg |
| Manufacturer | Pfizer |
| Brand | Dalacin C |
| Treatment | Used To Treat A Wide Variety Of Bacterial Infections |
| Form | Capsule |
| Composition | Clindamycin |
| Packaging Size | 2 X 10 Capsules |
| Packaging Type | Box |
| Shelf life | 3 Years |
View Complete details
| Form | Capsules |
| Strength | 100 Mg |
| Treatment | Antibiotics |
| Packaging Size | 20 X 10 Capsules |
| Manufacturer | Cipla |
| Composition | Doxycycline Hydrochloride |
| Brand | Doxicip |
View Complete details
| Form | Tablet |
| Composition | Azithromycin |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 X 6 Tablets |
| Brand | Azipro |
| Manufacturer | Cipla |
| Strength | 250 Mg, 500 Mg |
View Complete details
| Strength | 600 Mg |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Treatment | Painkiller |
| Packaging Size | 10 Tablets in a strip |
| Composition | Etodolac |
| Brand | Toldin Er |
View Complete details
| Packaging Size | 10 X 3 X 3 Tablets |
| Packaging Type | Box |
| Treatment | Antibiotics |
| Form | Tablet |
| Composition | Azithromycin |
| Manufacturer | Cipla |
| Brand | Azee-500 |
| Strength | 250 Mg, 500 Mg |
View Complete details
| Packaging Size | 10 x 10 Capsules |
| Form | Capsules |
| Composition | Dicloxacilin |
| Prescription/Non prescription | Prescription |
| Brand | Klox D |
| Manufacturer | Hetero |
| Packaging Type | Box |
| Strength | 250 Mg, 500 Mg |
View Complete details
| Strength | 250 Mg |
| Form | Injection |
| Manufacturer | Cipla |
| Composition | Vancomycin |
| Brand | Vanlid |
| Packaging Size | 1 vial |
View Complete details
| Strength | 250 Mg |
| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Composition | Erythromycin |
| Brand | Erycin |
View Complete details
| Strength | 375 Mg |
| Packaging Size | 3 X 10 Tablets |
| Form | Tablet |
| Manufacturer | Menarini |
| Composition | Cefaclor |
| Brand | Distaclor CD |
| Packaging Type | Box |
View Complete details
| Treatment | Antibiotic |
| Form | Injection |
| Composition | Tigecycline |
| Packaging Size | 5 ml |
| Manufacturer | Natco |
| Brand | Tigi |
View Complete details
| Strength | 200 Mg |
| Treatment | Antibiotic |
| Form | Tablet |
| Manufacturer | Cipla |
| Packaging Size | 10 X 5 X 10 Tablets |
| Brand | Oflox |
View Complete details
| Form | Tablet |
| Composition | Nitrofurantoin |
| Packaging Size | 10 x 10 Tablet |
| Brand | Niftas |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Type | Box |
| Strength | 50 Mg, 100 Mg |
View Complete details