Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Call 08048614978 21% Response Rate
Send Enquiry
| Strength | 500 Mg |
| Packaging Size | 10 x 2 x 10 Tablets |
| Form | Tablet |
| Brand | Biciphage |
| Manufacturer | Zydus |
| Composition | Metoformin |
View Complete details
| Strength | 250 Mg |
| Packaging Size | 1 X 10 Tablets |
| Form | Tablet |
| Brand | Glyciphage |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Composition | Metformin |
| Packaging Type | Box |
View Complete details
| Strength | 30 Mg |
| Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
| Form | Tablet |
| Composition | Gliclazide |
| Brand | Diamicron MR |
| Medicine Type | Allopathic |
| Packaging Size | 30 Tablets |
View Complete details
| Dose/Strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
View Complete details
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Actrapid |
| Shelf Life | 24 Months |
| Form | Injections |
| Treatment | Used to treat type 1 and type 2 diabetes mellitus |
View Complete details
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Basalog |
| Composition | Insulin |
| Treatment | Treat type 1 and 2 diabetes mellitus in both adults and children |
| Form | Injection |
View Complete details
| Strength | 500 mg 800 mg |
| Packaging Size | 5 X 2 X 10 Tablets |
| Form | Tablet |
| Brand | Glycomet SR |
| Composition | Metaformin |
| Treatment | Control High Blood Sugar |
| Manufacturer | USV Ltd |
| Packaging Type | Box |
View Complete details
| strength | 14 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Composition | Semaglutide |
| Treatment | Used to improve blood sugar (glucose) in adults with type 2 diabetes |
| Form | Tablets |
View Complete details
| Strength | 7 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Drug Strength | 7mg |
| Composition | Semaglutide |
| Treatment | Used to improve blood sugar (glucose) in adults with type 2 diabetes |
| Form | Tablets |
View Complete details
| Packaging Type | Box |
| Brand | Humapen Ergo 2 |
| Shelf Life | 56 Days |
| Treatment | Used to self-inject insulin to keep managing diabetes |
| Form | Pen |
View Complete details
| strength | 3 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Form | Tablet |
| Composition | Semaglutide |
View Complete details
| strength | 14 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Composition | Semaglutide |
View Complete details
| strength | 3 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Composition | Semaglutide |
View Complete details
| Strength | 1000 mg |
| Brand | Glycoheal |
| Composition | Metformin |
| Treatment | Used to treat Type 2 diabetes in adults |
| Form | Tablets |
| Packaging Type | Box |
View Complete details
| Strength | 500 mg |
| Brand | Metformin |
| Shelf Life | 24 Months |
| Composition | Hydrochloride |
| Treatment | Type of diabetes mellitus or sugar diabetes called type 2 diabetes |
| Form | Tablets |
| Packaging Type | Box |
View Complete details
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Drug Strength | 7mg |
| Composition | Semaglutide |
| Treatment | Used to improve blood sugar (glucose) in adults with type 2 diabetes |
| Form | Tablet |
View Complete details
| Brand | Biciphage |
| Shelf Life | 24 Months |
| Drug Strength | 500mg |
| Composition | Metoformin |
| Treatment | Used to treat type 2 diabetes mellitus |
| Form | Tablets |
View Complete details
| Strength | 100 Mg |
| Manufacturer | Jassen pharmaceutical |
| Form | Tablet |
| Composition | Canagliflozin |
| Brand | Invokana |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablet |
View Complete details
| Composition | Dapagliflozina |
| Strength | 5 Mg |
| Form | Tablet |
| Brand | Forxiga |
| Manufacturer | AstraZeneca |
| Packaging Size | 14 Tablets |
View Complete details
| Strength | 5 Mg |
| Manufacturer | Boehringer Ingelheim |
| Form | Tablet |
| Composition | Linagliptin |
| Brand | Trajenta |
| Packaging Size | 30 Tablets |
View Complete details
| Dose/Strength | 50 mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Istamet |
| Composition | Sitagliptin & Metofrmin |
| Treatment | Used to manage type 2 diabetes. |
| Form | Tablet |
View Complete details
| Packaging Size | 10 X 2 X 10 TAB |
| Composition | Glipizide (5mg) + Metformin (500mg) |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Glirum MF |
| Manufacturer | Zydus Cadila |
| Medicine Type | Allopathic |
View Complete details
| Dose | 10 Mg |
| Brand Name | Acentrix |
| Manufacturer | Alcon |
| Packaging Type | Box |
| Packaging Size | 1 Vial |
| Composition | Ranibizumab |
View Complete details
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Brand | Invokana |
| Treatment | Treat type 2 diabetes mellitus |
| Shelf Life | 24 Months |
View Complete details
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Type | Box |
| Brand | Jalra |
| Treatment | Used to treat type 2 diabetes mellitus |
View Complete details
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Istavel |
| Treatment | Treat type 2 diabetes mellitus |
| Form | Tablets |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Trajenta |
| Treatment | Treat type 2 diabetes mellitus |
| Shelf Life | 24 Months |
View Complete details
| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Type | Box |
| Brand | Motivyst |
| Treatment | Used in adults with type 2 diabetes to lower blood sugar levels |
View Complete details
| Packaging type | Box |
| Brand | Glycomet Gp |
| Shelf life | 24 Months |
| Drug Strength | 1mg |
| Treatment | Treat type 2 diabetes mellitus in adults |
| Form | Tablets |
View Complete details
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Eurepa |
| Composition | Repaglinide |
| Treatment | Used to lower blood sugar levels in adults with type 2 diabetes mellitus |
| Form | Tablets |
View Complete details
| Strength | 100 U/ml |
| Packaging Size | 3 ml |
| Shelf life | 2 weeks |
| Brand | Novorapid |
| Form | Pen |
| Packaging Type | Pre-Filled Pen |
View Complete details
| Strength | 6 mg/ ml |
| Packaging Type | Vial |
| Brand | Victoza |
| Composition | Liraglutide |
| Treatment | Used with a diet and exercise program to control blood sugar |
| Form | Injections |
View Complete details
| Strength | 50 mg |
| Packaging Type | Strip |
| Brand | Glucobay |
| Composition | Acarbose |
| Treatment | Treat people with type 2 diabetes mellitus |
| Form | Tablets |
View Complete details
| Strength | 20 mg |
| Brand | Flaveheal |
| Composition | Trimetazidine |
| Treatment | Reduced blood flow to the heart |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
| Strength | 15 mg |
| Brand | Pioglit |
| Composition | Pioglitazone |
| Treatment | Treat type 2 diabetes by helping to control blood sugar levels |
| Form | Tablets |
| Shelf Life | 24 Months |
View Complete details
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 10 Tablet |
| Packaging Type | Box |
| Brand | Prandial |
View Complete details
| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Brand | Jardiance |
| Treatment | Treat type 2 diabetes mellitus |
| Shelf Life | 24 Months |
View Complete details
| Strength | 20 mg / 1000 mg |
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Composition | Metformin 20 mg and Teneligliptin 1000 mg |
| Brand | Zita Met Plus |
| Shelf Life | 3 years |
View Complete details
| Strength | 10 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Jardiance |
| Treatment | Used alone or with other medicines to treat type 2 diabetes mellitus |
View Complete details
| Shelf Life | 2 years |
| Strength | 250mg |
| Brand | Glyciphage |
| Composition | Metformin |
| Treatment | Helps reduce high blood glucose levels and improve insulin sensitivity |
| Form | Tablets |
View Complete details