Packaging Size | 14 Tablets |
Form | Tablet |
Composition | Dapagliflozina |
Manufacturer | AstraZeneca |
Prescription/Non prescription | Prescription |
Strength | 5 Mg, 10 Mg |
Brand | Forxiga |
Packaging Size | 5 X 2 X 10 Tablets |
Form | Tablet |
Composition | Metaformin |
Manufacturer | USV Ltd |
Treatment | Control High Blood Sugar |
Strength | 500 mg 800 mg |
Brand | Glycomet SR |
Packaging Type | Box |
Packaging Size | 10 x 2 x 10 Tablets |
Form | Tablet |
Composition | Metoformin |
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Strength | 500 Mg 1000Mg |
Brand | Biciphage |
*Your information is safe with us.
Packaging Size | 10 X 2 X 10 TAB |
Brand | Glirum MF |
Composition | Glipizide (5mg) + Metformin (500mg) |
Manufacturer | Zydus Cadila |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Packaging Size | 1 X 10 Tablets |
Form | Tablet |
Composition | Metformin |
Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Prescription |
Strength | 250 Mg, 500Mg, 850Mg |
Brand | Glyciphage |
Packaging Type | Box |
Packaging Size | 3 x 10 Tablet |
Form | Tablet |
Composition | Canagliflozin |
Manufacturer | Jassen pharmaceutical |
Strength | 100 Mg, 300 Mg |
Brand | Invokana |
Packaging Type | Box |
Medicine Type | Allopathic |
*Your information is safe with us.
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Gliclazide |
Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
Strength | 30 Mg / 60 Mg |
Brand | Diamicron MR |
Medicine Type | Allopathic |
Brand Name | Acentrix |
Manufacturer | Alcon |
Packaging Size | 1 Vial |
Dose | 10 Mg |
Composition | Ranibizumab |
Prescription/Non prescription | Prescription |
Dose/Strength | 3 mg / 7 mg / 14 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Rybelsus |
Manufacturer | Novo Nordisk India Pvt Ltd |
*Your information is safe with us.
Packaging Size | 2 x 14 Tablets |
Form | Tablet |
Composition | Saxagliptin |
Manufacturer | Astra Zeneca |
Prescription/Non prescription | Prescription |
Treatment | Type 2 diabetes mellitus |
Strength | 2.5 Mg, 5 Mg |
Brand | Onglyza |
Strength | 5 Mg |
Packaging Size | 30 Tablets |
Brand | Trajenta |
Composition | Linagliptin |
Manufacturer | Boehringer Ingelheim |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Type | Finished Product |