Nagpur, Maharashtra
GST No. 27CDQPD1458L1Z5
Approx. Rs 50 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 500 mg 800 mg |
Packaging Size | 5 X 2 X 10 Tablets |
Brand | Glycomet SR |
Composition | Metaformin |
Manufacturer | USV Ltd |
Treatment | Control High Blood Sugar |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 15 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 500 Mg 1000Mg |
Packaging Size | 10 x 2 x 10 Tablets |
Brand | Biciphage |
Composition | Metoformin |
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 12 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 X 2 X 10 TAB |
Brand | Glirum MF |
Composition | Glipizide (5mg) + Metformin (500mg) |
Manufacturer | Zydus Cadila |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Approx. Rs 40 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 250 Mg, 500Mg, 850Mg |
Packaging Size | 1 X 10 Tablets |
Brand | Glyciphage |
Composition | Metformin |
Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 550 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 100 Mg, 300 Mg |
Packaging Size | 3 x 10 Tablet |
Brand | Invokana |
Composition | Canagliflozin |
Manufacturer | Jassen pharmaceutical |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Approx. Rs 450 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 5 Mg, 10 Mg |
Packaging Size | 14 Tablets |
Brand | Forxiga |
Composition | Dapagliflozina |
Manufacturer | AstraZeneca |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Gliclazide |
Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
Strength | 30 Mg / 60 Mg |
Brand | Diamicron MR |
Medicine Type | Allopathic |
Approx. Rs 20,000 / pieceGet Latest Price
Product BrochureProduct Details:Brand Name | Acentrix |
Manufacturer | Alcon |
Packaging Size | 1 Vial |
Dose | 10 Mg |
Composition | Ranibizumab |
Prescription/Non prescription | Prescription |
Approx. Rs 650 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 2.5 Mg, 5 Mg |
Packaging Size | 2 x 14 Tablets |
Brand | Onglyza |
Composition | Saxagliptin |
Manufacturer | Astra Zeneca |
Treatment | Type 2 diabetes mellitus |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 650 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 5 Mg |
Packaging Size | 30 Tablets |
Brand | Trajenta |
Composition | Linagliptin |
Manufacturer | Boehringer Ingelheim |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Type | Finished Product |
Explore More Products
© Apna Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited